
Price History
| Date | Price | Königlich |
|---|---|---|
| 1. Juni 2026 to 5. Juni 2026 | 120 (60 % RABATT) | |
| 13. Feb. 2026 to 16. Feb. 2026 | 120 (60 % RABATT) | |
| 6. Sept. 2025 to 8. Sept. 2025 | 200 (33 % RABATT) | |
| 25. Aug. 2025 to 28. Aug. 2025 | 240 (20 % RABATT) | 210 (30 % RABATT) |
| 4. Aug. 2025 to 7. Aug. 2025 | 240 (20 % RABATT) | 210 (30 % RABATT) |
| 3. Juli 2025 to 6. Juli 2025 | 240 (20 % RABATT) | 210 (30 % RABATT) |
| 6. Juni 2025 to 9. Juni 2025 | 120 (60 % RABATT) | |
| 24. Apr. 2025 to 26. Apr. 2025 | 240 (20 % RABATT) | |
| 22. Apr. 2025 to 22. Apr. 2025 | 240 (20 % RABATT) | |
| 19. Apr. 2025 to 19. Apr. 2025 | 240 (20 % RABATT) | |
| 16. Feb. 2025 to 16. Feb. 2025 | 180 (40 % RABATT) |
Glücksladen
| Regular | Königlich | |
|---|---|---|
| Regular | 300 ![]() | 300 ![]() |
| Rabatt | 270 (10 % RABATT) | 240 (20 % RABATT) |
| Super | 210 (30 % RABATT) | 180 (40 % RABATT) |
| Ultra | 150 (50 % RABATT) | 120 (60 % RABATT) |
Formalwear Colt



1h, 30 Min.