
| Info | |
|---|---|
| Wiki | |
| Price | 500 ![]() |
| Town | แคนเทอร์ล็อต |
| Unlock Level | 15 |
| Size | 4x4 |
| Build time | 30วิ |
| Build skip cost | 1 ![]() |
| Build reward | 5 ![]() |
| Product | |
| ตั๋ว | ![]() |
| Production time | 5นาที |
| Profit | 20 ![]() |
| XP | 5 ![]() |
| Skip cost | 1 ![]() |
Price History
| Date | Price |
|---|---|
| 2 ก.พ. 2568 to 27 ก.ค. 2569 | 500 ![]() |

| Info | |
|---|---|
| Wiki | |
| Price | 500 ![]() |
| Town | แคนเทอร์ล็อต |
| Unlock Level | 15 |
| Size | 4x4 |
| Build time | 30วิ |
| Build skip cost | 1 ![]() |
| Build reward | 5 ![]() |
| Product | |
| ตั๋ว | ![]() |
| Production time | 5นาที |
| Profit | 20 ![]() |
| XP | 5 ![]() |
| Skip cost | 1 ![]() |
| Date | Price |
|---|---|
| 2 ก.พ. 2568 to 27 ก.ค. 2569 | 500 ![]() |