
| Info | |
|---|---|
| Wiki | |
| Price | 1,250 ![]() |
| Town | Sweet Apple Acres |
| Unlock Level | 9 |
| Size | 3x3 |
| Build time | 1m |
| Build skip cost | 1 ![]() |
| Build reward | 20 ![]() |
| Product | |
| Apples | ![]() |
| Production time | 26m 40s |
| Profit | 90 ![]() |
| XP | 20 ![]() |
| Skip cost | 1 ![]() |
Price History
| Date | Price |
|---|---|
| Feb 2, 2025 to Jul 27, 2026 | 1250 ![]() |

| Info | |
|---|---|
| Wiki | |
| Price | 1,250 ![]() |
| Town | Sweet Apple Acres |
| Unlock Level | 9 |
| Size | 3x3 |
| Build time | 1m |
| Build skip cost | 1 ![]() |
| Build reward | 20 ![]() |
| Product | |
| Apples | ![]() |
| Production time | 26m 40s |
| Profit | 90 ![]() |
| XP | 20 ![]() |
| Skip cost | 1 ![]() |
| Date | Price |
|---|---|
| Feb 2, 2025 to Jul 27, 2026 | 1250 ![]() |