Escola da Amizade

| Info | |
|---|---|
| Town | Ponyville |
| Unlock Level | 8 |
| Size | 5x5 |
| Build time | 1 dia |
| Build skip cost | 25 |
| Build reward | 25 |
| Product | |
| Planos de Aula | ![]() |
| Production time | 1 dia 12 h |
| Profit | 2 |
| PE | 130 |
| Skip cost | 25 |

| Info | |
|---|---|
| Town | Ponyville |
| Unlock Level | 8 |
| Size | 5x5 |
| Build time | 1 dia |
| Build skip cost | 25 |
| Build reward | 25 |
| Product | |
| Planos de Aula | ![]() |
| Production time | 1 dia 12 h |
| Profit | 2 |
| PE | 130 |
| Skip cost | 25 |