
| Info | |
|---|---|
| Wiki | |
| Price | 20,000 ![]() |
| Town | キャンタ |
| Unlock Level | 15 |
| Size | 3x3 |
| Build time | 20h |
| Build skip cost | 25 ![]() |
| Build reward | 80 ![]() |
| Product | |
| ボール | ![]() |
| Production time | 5h16m40s |
| Profit | 470 ![]() |
| EXP | 80 ![]() |
| Skip cost | 5 ![]() |
Price History
| Date | Price |
|---|---|
| 2025年2月2日 to 2026年7月27日 | 20000 ![]() |

| Info | |
|---|---|
| Wiki | |
| Price | 20,000 ![]() |
| Town | キャンタ |
| Unlock Level | 15 |
| Size | 3x3 |
| Build time | 20h |
| Build skip cost | 25 ![]() |
| Build reward | 80 ![]() |
| Product | |
| ボール | ![]() |
| Production time | 5h16m40s |
| Profit | 470 ![]() |
| EXP | 80 ![]() |
| Skip cost | 5 ![]() |
| Date | Price |
|---|---|
| 2025年2月2日 to 2026年7月27日 | 20000 ![]() |