
| Info | |
|---|---|
| Wiki | |
| Price | 1,750 ![]() |
| Town | Ponyville |
| Unlock Level | 4 |
| Size | 4x4 |
| Build time | 1m 40s |
| Build skip cost | 1 ![]() |
| Build reward | 25 ![]() |
| Product | |
| Books | ![]() |
| Production time | 5m |
| Profit | 140 ![]() |
| XP | 25 ![]() |
| Skip cost | 1 ![]() |
Price History
| Date | Price |
|---|---|
| Feb 2, 2025 to Jul 27, 2026 | 1750 ![]() |

| Info | |
|---|---|
| Wiki | |
| Price | 1,750 ![]() |
| Town | Ponyville |
| Unlock Level | 4 |
| Size | 4x4 |
| Build time | 1m 40s |
| Build skip cost | 1 ![]() |
| Build reward | 25 ![]() |
| Product | |
| Books | ![]() |
| Production time | 5m |
| Profit | 140 ![]() |
| XP | 25 ![]() |
| Skip cost | 1 ![]() |
| Date | Price |
|---|---|
| Feb 2, 2025 to Jul 27, 2026 | 1750 ![]() |